ʻO KL-6061N Pump Syringe
Pum Syringe KL-6061N
Nā kikoʻī
Nui o ka Syringe | 5,10, 20, 30, 50/60 ml |
ʻO Syringe kūpono | He kūpono me ka syringe o kēlā me kēia kūlana |
Kahe Kahe | Syringe 5 ml: 0.1-100 ml / h Syringe 10 ml: 0.1-300 ml / h Syringe 20 ml: 0.1-600 ml / h Syringe 30 ml: 0.1-800 ml / h Syringe 50/60 ml: 0.1-1500 ml / h 0.1-99.99 mL/h, i loko o 0.01 ml/h hoonui 100-999.9 ml/h ma 0.1 ml/h hoonui 1000-1500 ml / h ma 1 ml / h hoʻonui |
Ka pololei o ke kahe ana | ±2% |
VTBI | 0.10mL~99999.99mL(Ka liʻiliʻi ma 0.01 ml/h hoʻonui) |
Ka pololei | ±2% |
Manawa | 00:00:01~99:59:59(h:m:s)(Ka liʻiliʻi i loko o 1 mau hoʻonui) |
Kahe Kahe ( Ke kaumaha o ke kino ) | 0.01~9999.99ml/h ;(i loko o 0.01 ml hoʻonui) ʻāpana:ng/kg/min、ng/kg/h、ug/kg/min、ug/kg/h、mg/kg/min、mg/kg/h、IU/kg/min、IU/kg/h、EU/kg/min、EU/kg/h |
Ka helu Bolus | 5 ml: 50mL/h-100.0 mL/h ʻO ka Syringe 10 ml: 50mL / h-300.0 mL / h ʻO Syringe 20 ml: 50mL/h-600.0 mL/h ʻO Syringe 30 ml: 50mL/h-800.0 mL/h ʻO ke kinona 50/60 ml: 50mL/h-1500.0 mL/h 50-99.99 mL/h, ma ka 0.01 ml/h hoonui 100-999.9 ml/h ma 0.1 ml/h hoonui 1000-1500 ml / h ma 1 ml / h hoʻonui pololei: ±2% |
Bolus Volume | 5 ml: 0.1mL-5.0 mL ʻO Syringe 10 ml: 0.1mL-10.0 mL ʻO Syringe 20 ml: 0.1mL-20.0 mL ʻO ka Syringe 30 ml: 0.1mL-30.0 mL ʻO ke kinikini 50/60 ml: 0.1mL-50.0 /60.0mL pololei:±2% a i ʻole±0.2mL |
Bolus , Holoi | Syringe5mL:50mL/h-100.0 mL/h Syringe10mL:50mL/h-300.0 mL/h Syringe20mL:50 mL/h-600.0 mL/h Syringe30mL:50 mL/h-800.0 mL/h Syringe50mL:50 mL/h-1500.0 mL/h (Ka liʻiliʻi i loko1mL/h hoʻonui) pololei:±2% |
Occlusion Sensitivity | 20kPa-130kPa, hiki ke hoʻololi (ma10 kPahoʻonui) pololei: ±15 kPa or±15% |
KVO uku | 1) .Automatic KVO On/Off Hana 2). Hoʻopio ʻia ʻo KVO maʻalahi: KVO Rate :0.1~10.0 mL/hhiki ke hoʻololi,(liʻiliʻima 0.1mL/h hoʻonui). Ke kahe kahe>KVO pākēneka, holo ia ma KVO pākēneka. Ke kahe kahe 3) Hoʻomaka ʻia ʻo KVO maʻalahi: hoʻoponopono ʻo ia i ke kahe kahe. Ke kahe kahe <10mL/h, KVO rate =1mL/h Ke kahe kahe >10 mL/h, KVO=3 mL/h. pololei:±2% |
Hana kumu | Ka nānā ʻana i ke kaomi ikaika, Anti-Bolus, Key Locker, Standby, Historical memory, Drug library. |
Alarm | Hoʻopaʻa ʻia, hoʻokuʻu ʻia ka syringe, wehe ʻia ka puka, kokoke i ka hopena, ka papahana hoʻopau, ka haʻahaʻa haʻahaʻa, ka pau ʻana o ka pākaukau, ka hana ʻino ʻole o ka kaʻa, ka hana ʻino ʻana o ka ʻōnaehana, ka ʻūhā kū, ka hewa hoʻokomo ʻana i ka syringe |
ʻAno Infusion | Ke ʻano helu, ke ʻano manawa, ke kaumaha o ke kino, ke ʻano Sequence, ke ʻano Dose, ke ʻano Ramp Up/down, ke ʻano Micro-Infu. |
Nā mea hou aku | Ke nānā ponoʻī, Pūnaehana Pūnaewele, Uea (koho), Cascade, Paʻa Paʻa Paʻa, Paʻa Mana AC. |
ʻIke ea-i-laina | Mea ʻike kani kani |
Mea Mana, AC | AC100V~240V 50/60Hz,35 VA |
Batri | 14.4 V, 2200mAh, Lithium, hiki ke hoʻouka hou |
Kaumaha o ka Battery | 210g |
Ola Batri | 10 hola ma 5 ml / h |
Ka Mahana Hana | 5℃~40℃ |
Haʻahaʻa pili | 15%~80% |
Pumi Lewa | 86KPa~106KPa |
Nui | 290×84×175mm |
Kaumaha | <2.5 kg |
Hoʻokaʻawale palekana | Papa ⅠI, ʻano CF. IPX3 |
FAQ:
Q:He aha ka MOQ no kēia kumu hoʻohālike?
A: 1 ʻāpana.
Q: Ua ʻae ʻia ka OEM? a he aha ka MOQ no OEM?
A: ʻAe, hiki iā mākou ke hana OEM ma muli o 30 mau ʻāpana.
Q: ʻO ʻoe nō ka mea hana i kēia huahana.
A: ʻAe, mai ka makahiki 1994
Q: Loaʻa iā ʻoe nā palapala CE a me ISO?
A: ʻAe . ʻO kā mākou huahana āpau i hōʻoia ʻia ʻo CE a me ISO
Q: He aha ka palapala hoʻokō?
A: Hāʻawi mākou i ʻelua makahiki palapala hōʻoia.
Nīnau: Hiki ke hana ʻia kēia ʻano hoʻohālike me ke kahua Docking?
A: ʻAe