ʻOi aku ka maikaʻi o Compact Structure Newest Design Syringe pump
ʻO ka loaʻa ʻana o ka ʻoluʻolu o nā mea kūʻai aku ke kumu o kā mākou ʻoihana no ka maikaʻi. E hana mākou i nā hana maikaʻi loa e hana i nā mea kūʻai hou a maikaʻi loa, e hālāwai me kāu mau pono kūikawā a hāʻawi iā ʻoe i ke kūʻai mua ʻana, ma ke kūʻai aku a ma hope o ke kūʻai aku ʻana i nā huahana a me nā lawelawe no Excellent Quality Compact Structure Newest Design Syringe pump, We e kālele ana i ka hana ʻana i ka hōʻailona ponoʻī a me ka hui pū ʻana me kekahi mau huaʻōlelo akamai a me nā mea hana papa mua. Loaʻa kā mākou waiwai iā ʻoe.
ʻO ka loaʻa ʻana o ka ʻoluʻolu o nā mea kūʻai aku ke kumu o kā mākou ʻoihana no ka maikaʻi. E ho'āʻo maikaʻi mākou e hana i nā mea kūʻai hou a maikaʻi loa, e hālāwai me kāu mau pono kūikawā a hāʻawi iā ʻoe i nā huahana a me nā lawelawe ma mua o ke kūʻai aku, ma ke kūʻai aku a ma hope o ke kūʻai aku.Pum Syringe, He nui nā 'oihana i kā mākou hui, a aia ma mua o 20 mau limahana i kā mākou hui. Hoʻonohonoho mākou i kahi hale kūʻai kūʻai, lumi hōʻikeʻike, a me ka hale waihona huahana. I kēia manawa, hoʻopaʻa inoa mākou i kā mākou brand ponoʻī. Ua hoʻopaʻa paʻa ʻia mākou no ka maikaʻi o ka huahana.
Pum Syringe KL-6061N
Nā kikoʻī
Nui o ka Syringe | 5,10, 20, 30, 50/60 ml |
ʻO Syringe kūpono | He kūpono me ka syringe o kēlā me kēia kūlana |
Kahe Kahe | 5 ml: 0.1-100 ml/hSyringe 10 ml: 0.1-300 ml/hSyringe 20 ml: 0.1-600 ml/h. Syringe 30 ml: 0.1-800 ml / h Syringe 50/60 ml: 0.1-1500 ml / h 0.1-99.99 mL/h, i loko o 0.01 ml/h hoonui 100-999.9 ml/h ma 0.1 ml/h hoonui 1000-1500 ml / h ma 1 ml / h hoʻonui |
Ka pololei o ke kahe ana | ±2% |
VTBI | 0.10mL~99999.99mL (Ka liʻiliʻi loa ma 0.01 ml/h hoʻonui) |
Ka pololei | ±2% |
Manawa | 00:00:01~99:59:59(h:m:s) (Ka liʻiliʻi loa ma 1 mau hoʻonui) |
Kahe Kahe ( Ke kaumaha o ke kino ) | 0.01~9999.99 ml/h ;(ma 0.01 ml hoʻonui) ʻāpana: ng/kg/min, ng/kg/h, ug/kg/min, ug/kg/h, mg/kg/min, mg/kg/h 、IU/kg/min、IU/kg/h, EU/kg/min, EU/kg/h |
Ka helu Bolus | 5 ml: 50mL/h-100.0 mL/hSyringe 10 ml: 50mL/h-300.0 mL/hSyringe 20 ml: 50mL/h-600.0 mL/h ʻO Syringe 30 ml: 50mL/h-800.0 mL/h ʻO ke kinona 50/60 ml: 50mL/h-1500.0 mL/h 50-99.99 mL/h, ma ka 0.01 ml/h hoonui 100-999.9 ml/h ma 0.1 ml/h hoonui 1000-1500 ml / h ma 1 ml / h hoʻonui pololei: ±2% |
Bolus Volume | 5 ml: 0.1mL-5.0 mLSyringe 10 ml: 0.1mL-10.0 mLSyringe 20 ml: 0.1mL-20.0 mL ʻO ka Syringe 30 ml: 0.1mL-30.0 mL ʻO ke kinikini 50/60 ml: 0.1mL-50.0 /60.0mL Pono: ±2% a i ʻole ±0.2mL |
Bolus , Holoi | ʻO 5mL :50mL/h -100.0 mL/hNā 10mL: 50mL/h -300.0 mL/h ʻŌnaehana 20mL:50 mL/h -600.0 mL/h 30mL:50 mL/h -800.0 mL/h 50mL:50 mL/h -1500.0 mL/h (Ka liʻiliʻi ma 1mL/h hoʻonui) Pono: ±2% |
Occlusion Sensitivity | 20kPa-130kPa, hiki ke hoʻololi (ma 10 kPa hoʻonui) Pono: ±15 kPa a i ʻole ± 15% |
KVO uku | 1).KVO Aunoa On/Off Function2).Automatic KVO ua pio : KVO Rate : 0.1~10.0 mL/h adjustable,(Ka li'ili'i loa ma 0.1mL/h increments).Ke kahe kahe>KVO rate, holo ia ma KVO rate. . Ke kahe kahe 3) Hoʻomaka ʻia ʻo KVO maʻalahi: hoʻoponopono ʻo ia i ke kahe kahe. Ke kahe kahe <10mL/h, KVO rate =1mL/h Ke kahe kahe >10 mL/h, KVO=3 mL/h. Pono: ±2% |
Hana kumu | Ka nānā ʻana i ke kaomi ikaika, Anti-Bolus, Key Locker, Standby, Historical memory, Drug library. |
Alarm | Hoʻopaʻa ʻia, hoʻokuʻu ʻia ka syringe, wehe ʻia ka puka, kokoke i ka hopena, ka papahana hoʻopau, ka haʻahaʻa haʻahaʻa, ka pau ʻana o ka pākaukau, ka hana ʻino ʻole o ka kaʻa, ka hana ʻino ʻana o ka ʻōnaehana, ka ʻūhā kū, ka hewa hoʻokomo ʻana i ka syringe |
ʻAno Infusion | Ke ʻano helu, ke ʻano manawa, ke kaumaha o ke kino, ke ʻano Sequence, ke ʻano Dose, ke ʻano Ramp Up/down, ke ʻano Micro-Infu. |
Nā mea hou aku | Ke nānā ponoʻī, Pūnaehana Pūnaewele, Uea (koho), Cascade, Paʻa Paʻa Paʻa, Paʻa Mana AC. |
ʻImi ea-i-laina | Mea ʻike kani kani |
Mea Mana, AC | AC100V~240V 50/60Hz, 35 VA |
Batri | 14.4 V, 2200mAh, Lithium, hiki ke hoʻouka hou |
Kaumaha o ka Battery | 210g |
Ola Batri | 10 hola ma 5 ml / h |
Ka Mahana Hana | 5 ℃~40 ℃ |
Haʻahaʻa pili | 15%~80% |
Pumi Lewa | 86KPa~106KPa |
Nui | 290×84×175mm |
Kaumaha | <2.5 kg |
Hoʻokaʻawale palekana | Papa ⅠI, ʻano CF. IPX3 |
FAQ:
Q: He aha ka MOQ no kēia kumu hoʻohālike?
A: 1 ʻāpana.
Q: Ua ʻae ʻia ka OEM? a he aha ka MOQ no OEM?
A: ʻAe, hiki iā mākou ke hana OEM ma muli o 30 mau ʻāpana.
Q: ʻO ʻoe nō ka mea hana i kēia huahana.
A: ʻAe, mai ka makahiki 1994
Q: Loaʻa iā ʻoe nā palapala CE a me ISO?
A: ʻAe . ʻO kā mākou huahana āpau i hōʻoia ʻia ʻo CE a me ISO
Q: He aha ka palapala hoʻokō?
A: Hāʻawi mākou i ʻelua makahiki palapala hōʻoia.
Nīnau: Hiki ke hana ʻia kēia ʻano hoʻohālike me ke kahua Docking?
A: ʻAe
ʻO ka loaʻa ʻana o ka ʻoluʻolu o nā mea kūʻai aku ke kumu o kā mākou ʻoihana no ka maikaʻi. E hana mākou i nā hana maikaʻi e hana i nā mea kūʻai hou a kiʻekiʻe loa, e hālāwai me kāu mau pono kūikawā a hāʻawi iā ʻoe i ke kūʻai mua ʻana, ma ke kūʻai aku a ma hope o ke kūʻai aku ʻana i nā huahana a me nā lawelawe no ka maikaʻi Compact syringe pump machine. ka hana ʻana i ka hōʻailona ponoʻī a me ka hui pū ʻana me kekahi mau huaʻōlelo akamai a me nā lako papa mua. Loaʻa kā mākou waiwai iā ʻoe.
ʻOi aku ka maikaʻi o ka Syringe pump a me ka infusion pump, He nui nā keʻena o kā mākou hui, a ʻoi aku ma mua o 20 mau limahana i kā mākou hui. Hoʻonohonoho mākou i kahi hale kūʻai kūʻai, lumi hōʻikeʻike, a me ka hale waihona huahana. I kēia manawa, hoʻopaʻa inoa mākou i kā mākou brand ponoʻī. Ua hoʻopaʻa paʻa ʻia mākou no ka maikaʻi o ka huahana.